Here are the timetables for all our Squads: -
| Mini Marlins | Squad | Timetable | |
|---|---|---|---|
| Day | Venue | Times | Squad |
| Thu | Heanor | 19:00 - 19:30 | Mini 1 |
| Thu | Heanor | 19:30 - 20:00 | Mini 2 |
| Sun | Belper | 16:00 - 16:30 | Mini 1 |
| Sun | Belper | 16:30 - 17:00 | Mini 2 |
| Stages | Squad Timetable | |
|---|---|---|
| Day | Venue | Times |
| Fri | Alfreton | 19:10 - 20:00 |
| Sun | Belper | 15:00 - 16:00 |
| Progress | Squad Timetable | |
|---|---|---|
| Day | Venue | Times |
| Thu | Heanor | 19:00 - 20:00 |
| Fri | Alfreton | 20:00 - 21:00 |
| Sun | Belper | 16:00 - 17:00 |
| Junior Development | Squad | Timetable |
|---|---|---|
| Day | Venue | Times |
| Mon | Belper | 19:45 - 21:00 |
| Tue | Heanor | 19:30 - 20:30 |
| Thu | Belper | 06:00 - 07:00 |
| Thu | Heanor | 20:00 - 21:00 |
| Sun | Belper | 17:00 - 18:00 |
| Regional Development | Squad | Timetable |
|---|---|---|
| Day | Venue | Times |
| Mon | Belper | 21:00 - 22:00 |
| Tue | Belper | 19:45 - 21:15 |
| Thu | Belper | 06:00 - 07:00 |
| Sun | Belper | 18:00 - 19:00 |
| Thu | Alfreton | 21:00 - 22:00 |
| Fri | Alfreton | 21:00 - 22:00 |
| Masters | Squad Timetable | |
|---|---|---|
| Day | Venue | Times |
| Thu | Belper | 06:00 - 07:00 |
| Thu | Alfreton | 21:00 - 22:00 |
| Fri | Alfreton | 21:00 - 22:00 |
| Sun | Belper | 18:00 - 19:00 |
Each session is supervised by qualified lifeguards and provides graded lane swimming for all ability levels.