Boys 12 Yrs/Over 100m Butterfly - Heats (Declared Winners)
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Arlo Hems Gillson | 12 | Repton | | 1:20.24 | | | 211 | | 37.71 |
2. | Ayrton Porter | 12 | Repton | | 1:26.85 | | | 166 | | 39.92 |
3. | Alexander Thompson | 12 | Derby Excel | | 1:32.21 | | | 139 | | 43.50 |
4. | Noah Lodge | 12 | Eckington | | 1:32.84 | | | 136 | | 43.76 |
5. | Finley McKeown | 12 | Ilkeston | | 1:48.42 | | | 85 | | 47.39 |
6. | Dillan Mistry | 12 | Long Eaton | | 1:53.67 | | | 74 | | 47.90 |
7. | Oliver Burton | 12 | BelperMarlin | | 2:05.90 | | | 54 | | 2:05.90 |
| Archie Barrett | 12 | BelperMarlin | | DNC | | | | | |
| Reuben Canetti | 12 | Chesterfield | | DQ SA | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Cole Burke | 13 | BelperMarlin | | 1:11.46 | | | 298 | | 33.00 |
2. | Kamran Parekh | 13 | DerbyPhoenix | | 1:18.24 | | | 227 | | 36.74 |
3. | Isaac Ebanks | 13 | Derby Excel | | 1:27.80 | | | 161 | | 39.08 |
4. | Michael Yuill | 13 | Lichfield | | 1:31.49 | | | 142 | | 40.39 |
5. | Finley Jenkins | 13 | BelperMarlin | | 1:35.18 | | | 126 | | 44.29 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jacob Pemberton | 14 | BelperMarlin | | 1:06.14 | | | 377 | | 30.69 |
2. | Jack Harris | 14 | Derby Excel | | 1:11.58 | | | 297 | | 33.47 |
3. | Lucas Kimber | 14 | Derby Excel | | 1:13.60 | | | 273 | | 35.28 |
4. | Rory McKeown | 14 | Ilkeston | | 1:24.38 | | | 181 | | 38.37 |
5. | Archie Wilson | 14 | BelperMarlin | | 1:29.04 | | | 154 | | 42.69 |
6. | Samuel Cooper | 14 | Long Eaton | | 1:29.50 | | | 152 | | 42.19 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Harry Maskrey | 16 | BelperMarlin | | 1:05.46 | | | 388 | | 30.78 |
2. | Elliott Penney | 17 | Eckington | | 1:19.21 | | | 219 | | 36.38 |
3. | Elliot Bestwick | 22 | Ilkeston | | 1:19.83 | | | 214 | | 35.42 |
4. | Samuel Shakespeare | 15 | BelperMarlin | | 1:22.19 | | | 196 | | 35.35 |