Boys 11 Yrs/Under 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jonah Hawksworth | 9 | Derby Excel | | 43.08 | | | 137 | |
2. | Willliam Adsetts | 9 | Chesterfield | | 51.92 | | | 78 | |
3. | Gabriel Gavin Jones | 9 | Repton | | 52.15 | | | 77 | |
4. | Hugo Szabo | 9 | Repton | | 53.69 | | | 70 | |
5. | S Sheshadri Kaundinya | 9 | Derby Excel | | 54.38 | | | 68 | |
6. | Felix Greenough | 9 | Lichfield | | 57.16 | | | 58 | |
7. | Ollie Fox | 9 | Hucknall | | 1:02.77 | | | 44 | |
8. | Finley Berhane | 9 | Hucknall | | 1:08.42 | | | 34 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jiaxiang Zhou | 10 | DerbyPhoenix | | 41.76 | | | 150 | |
2. | Ethan Buckley | 10 | BelperMarlin | | 43.31 | | | 135 | |
3. | Oscar Harkness | 10 | Matlock | | 45.92 | | | 113 | |
4. | William Smith | 10 | Derby Excel | | 46.08 | | | 112 | |
5. | Sam Heppleston | 10 | DerbyPhoenix | | 46.76 | | | 107 | |
6. | Thomas Buchan | 10 | Derby Excel | | 47.67 | | | 101 | |
7. | Benjamin Gilbert | 10 | Chesterfield | | 48.88 | | | 93 | |
8. | Oscar Ruigrok | 10 | Lichfield | | 49.87 | | | 88 | |
9. | Arthur Flint | 10 | Derby Excel | | 50.64 | | | 84 | |
10. | Joshua Wright | 10 | Derby Excel | | 53.61 | | | 71 | |
11. | Maxwell Cooper | 10 | Long Eaton | | 54.69 | | | 67 | |
12. | Ethan McCullough | 10 | Long Eaton | | 56.26 | | | 61 | |
13. | Charlie Hough | 10 | Repton | | 57.24 | | | 58 | |
14. | Marco Grieveson-Chuck | 10 | BelperMarlin | | 1:00.89 | | | 48 | |
| Sebastian Trueman | 10 | Lichfield | | DNC | | | | |
| Oscar Wilson | 10 | BelperMarlin | | DQ ST | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Joseph Heather | 11 | Long Eaton | | 33.91 | | | 281 | |
2. | Hector Cox | 11 | Repton | | 38.74 | | | 188 | |
3. | Tyler Shaw | 11 | Derby Excel | | 40.38 | | | 166 | |
4. | Isaac Hawksworth | 11 | Derby Excel | | 41.52 | | | 153 | |
5. | Frederick Williams | 11 | Eckington | | 42.90 | | | 138 | |
6. | Carter Fowkes | 11 | BelperMarlin | | 43.11 | | | 136 | |
7. | Leo Hawkins | 11 | BelperMarlin | | 43.52 | | | 133 | |
8. | Joseph Pollock | 11 | Repton | | 44.69 | | | 122 | |
8. | Jack Adsetts | 11 | Chesterfield | | 44.69 | | | 122 | |
10. | George Royle | 11 | Ilkeston | | 44.72 | | | 122 | |
11. | Etienne Smith | 11 | DerbyPhoenix | | 46.67 | | | 107 | |
12. | Oliver Heighington | 11 | Derby Excel | | 46.71 | | | 107 | |
13. | Reuben Greig | 11 | Chesterfield | | 46.75 | | | 107 | |
14. | Joseph Cale | 11 | Hucknall | | 47.53 | | | 102 | |
15. | Henry Hough | 11 | Chesterfield | | 50.64 | | | 84 | |
| Oscar Renison | 11 | DerbyPhoenix | | DNC | | | | |
| Oliver Smith | 11 | Derby Excel | | DNC | | | | |
| Joshua Vind | 11 | Repton | | DNC | | | | |