EVENT 106 Boys 11 Yrs/Under 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Oscar Renison | 11 | DerbyPhoenix | |
4 | 3 | George Royle | 11 | Ilkeston | |
5 | 2 | Isaac Marson | 10 | Ilkeston | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Archie Jones | 11 | Derby Excel | 1:10.00 |
3 | 7 | Finley Berhane | 9 | Hucknall | 1:00.00 |
4 | 9 | Oscar Wilson | 10 | BelperMarlin | 55.19 |
5 | 8 | Joshua Wright | 10 | Derby Excel | 56.74 |
6 | 6 | Arthur Flint | 10 | Derby Excel | 1:01.73 |
7 | 4 | Ollie Fox | 9 | Hucknall | 1:10.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Charlie Hough | 10 | Repton | 50.25 |
2 | 13 | Oscar Ruigrok | 10 | Lichfield | 49.38 |
3 | 15 | Maxwell Cooper | 10 | Long Eaton | 46.97 |
4 | 17 | Ethan McCullough | 10 | Long Eaton | 44.58 |
5 | 16 | Felix Greenough | 9 | Lichfield | 46.79 |
6 | 14 | S Sheshadri Kaundinya | 9 | Derby Excel | 47.20 |
7 | 12 | Thomas Buchan | 10 | Derby Excel | 50.00 |
8 | 10 | Gabriel Gavin Jones | 9 | Repton | 51.48 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Hugo Szabo | 9 | Repton | 44.31 |
2 | 21 | Willliam Adsetts | 9 | Chesterfield | 44.02 |
3 | 23 | Reuben Greig | 11 | Chesterfield | 41.74 |
4 | 25 | Joseph Cale | 11 | Hucknall | 41.20 |
5 | 24 | Oliver Heighington | 11 | Derby Excel | 41.30 |
6 | 22 | Ewan Hendry | 10 | Bakewell SC | 43.38 |
7 | 20 | Hugo Taylor | 10 | Chesterfield | 44.14 |
8 | 18 | Benjamin Gilbert | 10 | Chesterfield | 44.31 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Oscar Harkness | 10 | Matlock | 40.04 |
2 | 29 | Maxim Bocharnikov | 11 | Derby Excel | 39.16 |
3 | 31 | Joshua Vind | 11 | Repton | 38.20 |
4 | 33 | Carter Fowkes | 11 | BelperMarlin | 35.20 |
5 | 32 | Henry Hough | 11 | Chesterfield | 38.10 |
6 | 30 | Sebastian Trueman | 10 | Lichfield | 38.51 |
7 | 28 | Joseph Pollock | 11 | Repton | 39.40 |
8 | 26 | William Smith | 10 | Derby Excel | 40.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Jack Adsetts | 11 | Chesterfield | 34.61 |
2 | 37 | Oliver Smith | 11 | Derby Excel | 33.91 |
3 | 39 | Tyler Shaw | 11 | Derby Excel | 33.10 |
4 | 41 | Hector Cox | 11 | Repton | 32.25 |
5 | 40 | Joseph Heather | 11 | Long Eaton | 32.44 |
6 | 38 | Leo Hawkins | 11 | BelperMarlin | 33.20 |
7 | 36 | Jiaxiang Zhou | 10 | DerbyPhoenix | 34.41 |
8 | 34 | James Lee | 11 | Derby Excel | 34.70 |